Skills for Care has released details of £2.4 million of enhanced funding for the completion of accredited dementia qualifications.
The Workforce Development Dementia Fund is designed to support the delivery of a national learning and development programme for the adult social care workforce supporting people with dementia.
Under current Workforce Development Funding, Skills for Care pay £15.00 per credit for completed units and will now also pay an additional £200.00 per QCF Award and £300.00 per QCF certificate (source www.skillsforcare.org.uk July 26 2012).
The list of eligable units and qualifications are listed below along with links to those currently available within EdgeWorks™ Care Academy.
Unit number | Unit | Level | Credit |
ACT 201 | Understand activity provision within social care | 2 | 2 |
ACT 202 | Understand the benefits of engaging in activities in social care | 2 | 2 |
ACT 204 | Understand the delivery of activities in social care | 2 | 2 |
ACT 206 | Therapeutic approaches for activity provision in social care | 2 | 2 |
ACT 207 | Community involvement in activity provision | 3 | 3 |
ACT 208 | Understanding the benefits of reminiscence as an activity | 2 | 2 |
ACT 301 | Coordination of activity provision in social care | 3 | 5 |
ACT 304 | Understand the effects of ageing in activity provision | 3 | 2 |
ACT 305 | Activity provision in dementia care | 3 | 3 |
ACT 306 | Specialist activity provision in social care | 3 | 2 |
ACT 307 | Equality and diversity in activity provision | 3 | 3 |
ADVO 301 | Purpose and principles of independent advocacy | 3 | 4 |
ADVO 305 | Providing Independent Mental Capacity advocacy | 4 | 12 |
CMH 301 | Understand mental well-being and mental health promotion | 3 | 3 |
CMH 302 | Understand mental health problems | 3 | 3 |
DEM 201 | Dementia awareness | 2 | 2 |
DEM 202 | The person-centred approach to the care and support of individuals with dementia | 2 | 2 |
DEM 204 | Understand and implement a person centred approach to the care and support of individuals with dementia | 2 | 3 |
DEM 205 | Understand the factors that can influence communication and interaction with individuals who have dementia | 2 | 2 |
DEM 207 | Understand equality, diversity and inclusion in dementia care | 2 | 2 |
DEM 209 | Equality, diversity and inclusion in dementia care practice | 2 | 3 |
DEM 210 | Understand and enable interaction and communication with individuals with dementia | 2 | 3 |
DEM 211 | Approaches to enable rights and choices for individuals with dementia whilst minimising risks | 2 | 3 |
DEM 301 | Understand the process and experience of dementia | 3 | 3 |
DEM 302 | Understand and meet the nutritional requirements of individuals with dementia | 3 | 3 |
DEM 304 | Enable rights and choices of individuals whilst minimising risk | 3 | 4 |
DEM 305 | Understand the administration of medication to individuals with dementia using a person-centred approach | 3 | 2 |
DEM 308 | Understand the role of communication and interactions with individuals who have dementia | 3 | 3 |
DEM 310 | Understand the diversity of individuals with dementia and the importance of inclusion | 3 | 3 |
DEM 312 | Understand and enable interaction and communication with individuals who have dementia | 3 | 4 |
DEM 313 | Equality, diversity and inclusion in dementia care practice | 3 | 4 |
Lead and manage dementia care (available from Sept 2012) | 5 | 6 | |
EOL 201 | Awareness of working in end-of-life care | 2 | 3 |
EOL 301 | Understanding how to support individuals at end-of-life | 3 | 3 |
EOL 302 | Managing symptoms in end-of-life care | 3 | 3 |
EOL 303 | Understand advance care planning | 3 | 3 |
EOL 304 | Support the spiritual well being of individuals | 3 | 3 |
EOL 305 | Support individuals with loss and grief before death | 3 | 2 |
EOL 306 | Support individuals during the last days of life | 3 | 5 |
EOL 307 | Understand how to support individuals during the last days of end-of-life | 3 | 3 |
EOL 308 | End-of-life and dementia care | 3 | 2 |
EOL 501 | Lead and manage end-of-life care services | 5 | 7 |
EOL 502 | Lead a service that supports individuals through significant life events | 5 | 4 |
HSC 2001 | Provide support for therapy sessions | 2 | 2 |
HSC 2003 | Provide support to manage pain and discomfort | 2 | 2 |
HSC 2012 | Support individuals who are distressed | 2 | 3 |
HSC 2022 | Contribute to the care of a deceased person | 2 | 3 |
HSC 2023 | Contribute to supporting group care activities | 2 | 3 |
HSC 2025 | Support individuals undergoing healthcare activities | 2 | 3 |
HSC 2031 | Contribute to support of positive risk taking for individuals | 2 | 3 |
HSC 3002 | Provide support to continue recommended therapies | 3 | 3 |
HSC 3008 | Implement therapeutic group activities | 3 | 4 |
HSC 3020 | Facilitate person-centred assessment, planning, implementation and review | 3 | 6 |
HSC 3029 | Support individuals with specific communication needs | 3 | 5 |
HSC 3033 | Support individuals during a period of change | 3 | 4 |
HSC 3035 | Support individuals who are bereaved | 3 | 4 |
HSC 3047 | Support use of medication in social care settings | 3 | 5 |
HSC 3048 | Support individuals at the end of life | 3 | 7 |
HSC 3057 | Work with families, carers and individuals during times of crisis | 4 | 5 |
HSC 3062 | Interact with and support individuals using telecommunications | 3 | 5 |
HSC 3066 | Support positive risk taking for individuals | 3 | 4 |
LD 201 | Understand the context of supporting individuals with learning disabilities | 2 | 4 |
LD 202 | Support person-centred thinking and planning | 2 | 5 |
LD 302 | Support person-centred thinking and planning | 3 | 5 |
LD 305 | Understand positive risk taking for individuals with disabilities | 3 | 3 |
MH 201 | Understanding assisting and moving individuals | 2 | 2 |
PD OP 2.1 | Understand physical disability | 2 | 2 |
PD OP 3.1 | Understand physical disability | 3 | 3 |
SS MU 2.1 | Introductory awareness of sensory loss | 2 | 2 |
SS MU 3.1 | Understand sensory loss | 3 | 3 |
SS OP 2.1 | Introductory awareness of models of disability | 2 | 2 |
SS OP 2.4 | Contribute to supporting individuals in the use of assistive technology | 2 | 3 |
SS OP 3.1 | Understand models of disability | 3 | 3 |
SS OP 3.4 | Support individuals in the use of assistive technology | 4 | 4 |
Level | Qualification title | Minimum credits | Unit funding* | Enhanced payment | Total funding |
---|---|---|---|---|---|
Level 2 | Award Supporting activity provision in social care | 8 | £120 | £200 | £320 |
Level 3 | Certificate Activity provision in social care | 18 | £270 | £300 | £570 |
Level and type | Qualification title | Minimum credits | Unit funding* | Enhanced payment | Total funding |
---|---|---|---|---|---|
Level 2 | Award Awareness of dementia | 8 | £120 | £200 | £320 |
Level 2 | Certificate Dementia care | 18 | £270 | £300 | £570 |
Level 3 | Award Awareness of dementia | 11 | £165 | £200 | £365 |
Level 3 | Certificate Dementia care | 21 | £315 | £300 | £615 |
Level 2 | Diploma Health and social care (adults) England – dementia pathway only | 46 | £690 | £200 | £890 |
Level 3 | Diploma Health and social care (adults) England – dementia pathway only | 58 | £870 | £200 | £1070 |
Level 5 unit |
Lead and manage dementia care (optional unit of Level 5 diploma, available from September 2012) | 6 | £90 | £30 | £120 |
Level | Qualification title | Minimum credits | Unit funding* | Enhanced payment | Total funding |
---|---|---|---|---|---|
Level 2 | Award Awareness of end-of-life care | 3 | £45 | £200 | £245 |
Level 3 | Award Awareness of end-of-life care | 10 | £150 | £200 | £350 |
Level 3 | Certificate Working in end-of-life care | 26 | £390 | £300 | £690 |
Level 5 | Certificate Leading and managing services to support end-of-life and significant life events | 17 | £255 | £300 | £555 |
*Unit funding is calculated by multiplying the minimum number of credits for each qualification by £15. The amount of unit funding is variable depending on the units selected for each qualification.